FORD F150 — K&N шүүлтүүр, агаар сорох систем
Дагалдах хэрэгсэл
| Код | Нэр | Хөдөлгүүр | Он | Үнэ | Төлөв |
|---|---|---|---|---|---|
| 20-1000 | Throttle Control Module | 2.7L V6 GAS, 3.5L V6 GAS, 5.0L V8 GAS | 2015–2022 | 1,225,000 ₮ | Захиалгаар |
| 21-2592 | Boost Control Module | 3.5L V6 GAS | 2015–2016 | 1,250,000 ₮ | Захиалгаар |
| 81-0800 | Catch Can; Oil Separator; Ford F150 | 2.7L V6 GAS, 3.5L V6 GAS, 5.0L V8 GAS | 2011–2024 | 525,000 ₮ | Захиалгаар |
Тосны шүүлтүүр
| Код | Нэр | Хөдөлгүүр | Он | Үнэ | Төлөв |
|---|---|---|---|---|---|
| HP-2009 | Oil Filter | 3.8L V6 CARB, 3.8L V6 GAS, 4.2L V6 GAS, 4.6L V8 GAS | 1984–2009 | 40,000 ₮ | Захиалгаар |
| HP-2011 | Oil Filter | 3.3L V6 GAS, 3.5L V6 GAS, 3.7L V6 GAS, 5.0L V8 GAS | 2011–2024 | 60,000 ₮ | Бэлэн |
| HP-3001 | Oil Filter | 240 L6 CARB, 289 V8 CARB, 300 L6 CARB, 302 V8 CARB, 351 V8 CARB, 360 V8 CARB, 390 V8 CARB, 400 V8 CARB, 460 V8 CARB, 4.9L L6 CARB, 4.9L L6 GAS, 5.0L V8 CARB, 5.0L V8 GAS, 5.8L V8 2 BBL., 5.8L V8 4 BBL., 5.8L V8 CARB, 5.8L V8 GAS | 1975–1997 | 40,000 ₮ | Захиалгаар |
| HP-7037 | Oil Filter | 2.7L V6 GAS | 2015–2024 | 40,000 ₮ | Захиалгаар |
| HP-7043 | Oil Filter | 3.0L V6 DIESEL | 2018–2023 | 40,000 ₮ | Захиалгаар |
| PS-2009 | Oil Filter | 3.8L V6 CARB, 3.8L V6 GAS, 4.2L V6 GAS, 4.6L V8 GAS | 1984–2009 | 25,000 ₮ | Бэлэн |
| PS-3001 | Oil Filter | 240 L6 CARB, 289 V8 CARB, 300 L6 CARB, 302 V8 CARB, 351 V8 CARB, 360 V8 CARB, 390 V8 CARB, 400 V8 CARB, 460 V8 CARB, 4.9L L6 CARB, 4.9L L6 GAS, 5.0L V8 CARB, 5.0L V8 GAS, 5.8L V8 2 BBL., 5.8L V8 4 BBL., 5.8L V8 CARB, 5.8L V8 GAS | 1975–1997 | 25,000 ₮ | Захиалгаар |
| SO-2010 | Oil Filter; Spin-On | 4.6L V8 GAS, 5.4L V8 GAS, 5.8L V8 GAS, 6.2L V8 GAS | 1993–2014 | 25,000 ₮ | Захиалгаар |
Салоны шүүлтүүр
| Код | Нэр | Хөдөлгүүр | Он | Үнэ | Төлөв |
|---|---|---|---|---|---|
| VF2049 | Cabin Air Filter | 2.7L V6 GAS, 3.0L V6 DIESEL, 3.3L V6 GAS, 3.5L V6 GAS, 5.0L V8 GAS, LIGHTNING ELECTRIC | 2015–2024 | 150,000 ₮ | Захиалгаар |
Агаар сорох систем (intake)
| Код | Нэр | Хөдөлгүүр | Он | Үнэ | Төлөв |
|---|---|---|---|---|---|
| 30-2591 | Performance Air Intake System | 5.0L V8 GAS | 2015–2020 | 1,220,000 ₮ | Захиалгаар |
| 30-2616 | Performance Air Intake System | 5.0L V8 GAS | 2021–2024 | 1,395,000 ₮ | Захиалгаар |
| 30-2617KC | Performance Air Intake System | 2.7L V6 GAS, 3.5L V6 GAS | 2015–2024 | 1,395,000 ₮ | Захиалгаар |
| 57-2503 | Performance Air Intake System | 4.9L L6 GAS, 5.0L V8 GAS, 5.8L V8 GAS | 1988–1995 | 1,220,000 ₮ | Захиалгаар |
| 57-2514-4 | Performance Air Intake System | 4.6L V8 GAS, 5.4L V8 GAS | 1997–2002 | 1,220,000 ₮ | Захиалгаар |
| 57-2541 | Performance Air Intake System | 4.6L V8 GAS, 5.4L V8 GAS | 1997–2003 | 1,220,000 ₮ | Захиалгаар |
| 57-2542 | Performance Air Intake System | 5.0L V8 GAS, 5.8L V8 GAS | 1988–1995 | 1,220,000 ₮ | Захиалгаар |
| 57-2543 | Performance Air Intake System | 5.0L V8 GAS, 5.8L V8 GAS | 1994–1996 | 1,220,000 ₮ | Захиалгаар |
| 57-2550 | Performance Air Intake System | 4.2L V6 GAS | 1997–2004 | 1,220,000 ₮ | Захиалгаар |
| 57-2556 | Performance Air Intake System | 5.4L V8 GAS | 2004–2008 | 1,220,000 ₮ | Захиалгаар |
| 57-2572 | Performance Air Intake System | 4.2L V6 GAS | 2005–2008 | 1,220,000 ₮ | Захиалгаар |
| 57-2574 | Performance Air Intake System | 4.6L V8 GAS | 2007–2008 | 1,220,000 ₮ | Захиалгаар |
| 57-2575 | Performance Air Intake System | 5.4L V8 GAS | 2009–2010 | 1,220,000 ₮ | Захиалгаар |
| 57-2580 | Performance Air Intake System | 4.6L V8 GAS | 2009–2010 | 1,220,000 ₮ | Захиалгаар |
| 57-2581 | Performance Air Intake System | 5.0L V8 GAS | 2011–2014 | 1,220,000 ₮ | Захиалгаар |
| 57-2583 | Performance Air Intake System | 3.5L V6 GAS | 2011–2014 | 1,220,000 ₮ | Захиалгаар |
| 57-2584 | Performance Air Intake System | 6.2L V8 GAS | 2011–2012 | 1,450,000 ₮ | Захиалгаар |
| 57-2591 | Performance Air Intake System | 5.0L V8 GAS | 2015–2017 | 1,220,000 ₮ | Захиалгаар |
| 57-2592 | Performance Air Intake System | 3.5L V6 GAS | 2015–2016 | 1,220,000 ₮ | Захиалгаар |
| 57-2593 | Performance Air Intake System | 2.7L V6 GAS | 2015–2017 | 1,220,000 ₮ | Захиалгаар |
| 57-2596 | Performance Air Intake System | 3.5L V6 GAS | 2015–2016 | 1,220,000 ₮ | Захиалгаар |
| 57-2599 | Performance Air Intake System | 3.5L V6 GAS | 2017 | 1,220,000 ₮ | Захиалгаар |
| 57-2601 | Performance Air Intake System | 3.5L V6 GAS | 2018–2020 | 870,000 ₮ | Захиалгаар |
| 57-2602 | Performance Air Intake System | 2.7L V6 GAS | 2018–2020 | 870,000 ₮ | Захиалгаар |
| 57-2603 | Performance Air Intake System | 5.0L V8 GAS | 2018–2020 | 870,000 ₮ | Захиалгаар |
| 57-2604 | Performance Air Intake System | 3.3L V6 GAS | 2018–2020 | 870,000 ₮ | Захиалгаар |
| 57-2610 | Performance Air Intake System | 5.0L V8 GAS | 2015–2017 | 1,740,000 ₮ | Захиалгаар |
| 63-1014 | Performance Air Intake System | 4.9L L6 GAS, 5.0L V8 GAS, 5.8L V8 GAS | 1996 | 1,190,000 ₮ | Захиалгаар |
| 63-2591 | Performance Air Intake System | 5.0L V8 GAS | 2015–2020 | 1,220,000 ₮ | Захиалгаар |
| 63-2592 | Performance Air Intake System | 3.5L V6 GAS | 2015–2016 | 1,220,000 ₮ | Захиалгаар |
| 63-2593 | Performance Air Intake System | 2.7L V6 GAS | 2015–2024 | 1,220,000 ₮ | Захиалгаар |
| 63-2596 | Performance Air Intake System | 3.5L V6 GAS | 2015–2017 | 1,220,000 ₮ | Захиалгаар |
| 63-2599 | Performance Air Intake System | 3.5L V6 GAS | 2017–2024 | 1,220,000 ₮ | Захиалгаар |
| 63-2607 | Performance Air Intake System | 3.0L V6 DIESEL | 2018–2019 | 1,395,000 ₮ | Захиалгаар |
| 63-2608 | Performance Air Intake System | 2.7L V6 GAS, 3.5L V6 GAS | 2015–2020 | 1,565,000 ₮ | Захиалгаар |
| 63-2609 | Performance Air Intake System | 3.5L V6 GAS | 2017–2020 | 1,565,000 ₮ | Захиалгаар |
| 63-2610 | Performance Air Intake System | 5.0L V8 GAS | 2015–2020 | 1,740,000 ₮ | Захиалгаар |
| 63-2616 | Performance Air Intake System | 5.0L V8 GAS | 2021–2024 | 1,395,000 ₮ | Захиалгаар |
| 63-2617 | Performance Air Intake System | 2.7L V6 GAS, 3.5L V6 GAS | 2021–2024 | 1,395,000 ₮ | Захиалгаар |
| 63-2621 | Performance Inlet Pipes | 3.5L V6 GAS | 2021–2024 | 1,395,000 ₮ | Захиалгаар |
| 63-2623 | Performance Inlet Pipes | 3.5L V6 GAS | 2017–2020 | 1,220,000 ₮ | Захиалгаар |
Агаар сорох систем (металл)
| Код | Нэр | Хөдөлгүүр | Он | Үнэ | Төлөв |
|---|---|---|---|---|---|
| 30-2616KC | Performance Air Intake System | 5.0L V8 GAS | 2021–2024 | 1,395,000 ₮ | Захиалгаар |
| 71-2556 | Performance Air Intake System | 5.4L V8 GAS | 2004–2008 | 1,395,000 ₮ | Захиалгаар |
| 71-2581 | Performance Air Intake System | 5.0L V8 GAS | 2011–2014 | 1,395,000 ₮ | Захиалгаар |
| 71-2584 | Performance Air Intake System | 6.2L V8 GAS | 2011–2012 | 1,395,000 ₮ | Захиалгаар |
| 71-2591 | Performance Air Intake System | 5.0L V8 GAS | 2015–2020 | 1,395,000 ₮ | Захиалгаар |
| 77-1001KC | Charge Pipe Kit | 3.5L V6 GAS | 2015–2024 | 1,220,000 ₮ | Захиалгаар |
| 77-2514KP | Performance Air Intake System | 4.6L V8 GAS, 5.4L V8 GAS | 1997–2003 | 1,395,000 ₮ | Захиалгаар |
| 77-2556KP | Performance Air Intake System | 5.4L V8 GAS | 2004–2008 | 1,395,000 ₮ | Захиалгаар |
| 77-2569KP | Performance Air Intake System | 4.6L V8 GAS | 2006 | 1,395,000 ₮ | Захиалгаар |
| 77-2580KP | Performance Air Intake System | 4.6L V8 GAS | 2009–2010 | 1,395,000 ₮ | Захиалгаар |
| 77-2585KS | Performance Air Intake System | 3.7L V6 GAS | 2012–2014 | 1,395,000 ₮ | Захиалгаар |
| 77-2616KC | Performance Air Intake System | 5.0L V8 GAS | 2021–2024 | 1,395,000 ₮ | Захиалгаар |
| 77-2617KC | Performance Air Intake System | 2.7L V6 GAS, 3.5L V6 GAS | 2015–2024 | 1,395,000 ₮ | Захиалгаар |
Агаарын шүүлтүүр
| Код | Нэр | Хөдөлгүүр | Он | Үнэ | Төлөв |
|---|---|---|---|---|---|
| 33-2023 | Replacement Air Filter | 4.9L L6 GAS, 5.0L V8 GAS, 5.8L V8 GAS | 1987–1996 | 200,000 ₮ | Захиалгаар |
| 33-2287 | Replacement Air Filter | 5.4L V8 GAS | 1996–2008 | 200,000 ₮ | Захиалгаар |
| 33-2385 | Replacement Air Filter | 2.7L V6 GAS, 3.0L V6 DIESEL, 3.3L V6 GAS, 3.5L V6 GAS, 3.7L V6 GAS, 4.6L V8 GAS, 5.0L V8 GAS, 5.4L V8 GAS, 6.2L V8 GAS | 2009–2024 | 200,000 ₮ | Захиалгаар |
Агаарын шүүлтүүр (дугуй)
| Код | Нэр | Хөдөлгүүр | Он | Үнэ | Төлөв |
|---|---|---|---|---|---|
| E-0945 | Replacement Air Filter | 4.2L V6 GAS, 4.6L V8 GAS, 5.4L V8 GAS | 1996–2008 | 275,000 ₮ | Захиалгаар |
| E-1040 | Replacement Air Filter | 300 L6 CARB, 4.9L L6 CARB | 1978–1981 | 250,000 ₮ | Захиалгаар |
| E-1200 | Replacement Air Filter | 240 L6 CARB, 300 L6 CARB | 1975–1977 | 325,000 ₮ | Захиалгаар |
| E-1290 | Replacement Air Filter | 302 V8 CARB, 351 V8 CARB, 400 V8 CARB, 5.0L V8 CARB, 5.8L V8 2 BBL., 5.8L V8 CARB | 1975–1985 | 250,000 ₮ | Захиалгаар |
| E-1460 | Replacement Air Filter | 6.9L V8 DIESEL | 1984 | 375,000 ₮ | Захиалгаар |
Сайтаас хайх (шүүлтүүр, сагс) →
Захиалах, лавлах: ☎ 9589-1116, 9589-4774
Нисдэг машины баруун талд Ялалт плазагийн OEM Autoparts худалдааны төвийн 2 давхарт 2 тоот.
Facebook · manager@ono.mn
Нисдэг машины баруун талд Ялалт плазагийн OEM Autoparts худалдааны төвийн 2 давхарт 2 тоот.
Facebook · manager@ono.mn